
Bernal Heights gem in the rough with LOTS of potential. Public records show incorrect BR/BA count. Home has 3BR/3BA.
Price: | $799,900 |
Address: | 751 Moultrie St |
City: | San Francisco |
County: | San Francisco |
State: | California |
Zip Code: | 94110 |
Subdivision: | PORTOLA |
MLS: | 41038127 |
Year Built: | 1914 |
Square Feet: | 1,150 |
Acres: | 0.040 |
Lot Square Feet: | 0.040 acres |
Bathrooms: | 1 |
aduYN: | no |
age: | 109 |
appliances: | Free-Standing Range, Refrigerator |
attachedGarageYN: | yes |
buildingAreaSource: | Public Records |
buildingAreaTotal: | 1150 |
buildingAreaUnits: | Square Feet |
carportYN: | no |
cityTransferTax: | No |
constructionMaterials: | Stucco |
cooling: | None |
coolingYN: | no |
country: | US |
coveredSpaces: | 1 |
directions: | Alemany to Putnam to Crescent to Moutrie |
electric: | No Solar |
exteriorFeatures: | Back Yard |
fencing: | Fenced |
fireplaceFeatures: | Living Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Hardwood Flrs Throughout |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Natural Gas |
heatingYN: | yes |
interiorFeatures: | Breakfast Nook |
laundryFeatures: | In Basement |
levels: | Two Story |
listingTerms: | Cash, Conventional |
livingAreaUnits: | Square Feet |
lotFeatures: | Regular |
lotSizeArea: | 0.04 |
lotSizeSquareFeet: | 1751 |
lotSizeUnits: | Acres |
mlsAreaMajor: | SF District 10 |
mlsStatus: | Pending |
newConstructionYN: | no |
otherEquipment: | None |
parkingFeatures: | Attached |
pointOfSaleOrdinance: | No |
poolFeatures: | None |
poolPrivateYN: | no |
propertyCondition: | Existing |
roomKitchenFeatures: | Breakfast Nook, Range/Oven Free Standing, Refrigerator |
roomsTotal: | 6 |
saleRent: | For Sale |
sewer: | Public Sewer |
specialListingConditions: | Standard |
stories: | 2 |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing