
Great Location! Opportunity Zone and Green Zone! Muti-Use “House Hack and Entreprenurial Life “All -In-One”! Soley Run a Business or live and work! Property has a very large lot and has potential to build additional space or can be used to store several Trucks or Vehicles. Make your initial purchase with private funds and secure long-term financing in the future. A wonderful amount of square footage to work with @ this price per sq footage- it is worth setting an appointment to view! The opportunities are endless. Call for a tour.
View full listing details| Price: | $2,900,000 |
| Address: | 809 50TH AVE |
| City: | Oakland |
| County: | Alameda |
| State: | California |
| Zip Code: | 94601 |
| Subdivision: | Other |
| MLS: | 41016603 |
| Year Built: | 1945 |
| Square Feet: | 10,449 |
| Acres: | 0.640 |
| Lot Square Feet: | 0.640 acres |
| age: | 78 |
| buildingAreaTotal: | 10449 |
| buildingAreaUnits: | Square Feet |
| carportYN: | no |
| cityTransferTax: | Yes |
| constructionMaterials: | Other |
| country: | US |
| directions: | 809 50TH AVE OAKLAND, CA 94601 |
| garageYN: | no |
| livingAreaUnits: | Square Feet |
| lotFeatures: | Other, City Lot, Commercial |
| lotSizeArea: | 0.64 |
| lotSizeSquareFeet: | 27000 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Oakland Zip Code 94601 |
| mlsStatus: | Active |
| parkingFeatures: | Other |
| pointOfSaleOrdinance: | Yes |
| saleRent: | For Sale |
| specialListingConditions: | Standard |
| taxTract: | 4073 |
















