
Welcome home to a condo that has panoramic views or Lake Merritt and Oakland Hills! Enjoy this light filled space as you work from home watching the light dance on Lake Merritt with the birds soaring over the lake. The lake is at your front door perfect for a stroll around Lake Merritt to relax and also walking distance to Lakeshore and Grand lake districts with all they have to offer. Take a break and work out in the Fitness Center, take a Sauna, sit out by the pool with a great view of Lake Merritt. Park Bellevue Tower is truly luxury living at it’s best.
Price: | $3,950 |
Address: | 565 Bellevue 702 |
City: | Oakland |
County: | Alameda |
State: | California |
Zip Code: | 94610 |
Subdivision: | LAKE MERRIT |
MLS: | 41034740 |
Year Built: | 1969 |
Square Feet: | 1,284 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
accessibilityFeatures: | Accessible Elevator Installed |
age: | 54 |
appliances: | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
architecturalStyle: | Contemporary |
attachedGarageYN: | yes |
bathPrimaryIncludes121: | Shower Over Tub, Updated Baths |
bathsNonPrmyInclude: | Stall Shower, Tile, Updated Baths, Marble |
buildingAreaSource: | Assessor Auto-Fill |
buildingAreaTotal: | 1284 |
buildingAreaUnits: | Square Feet |
buildingName: | Park Bellevue |
carportYN: | no |
cityTransferTax: | Yes |
constructionMaterials: | Concrete Block, Glass Curtain Wall |
cooling: | None |
coolingYN: | no |
country: | US |
coveredSpaces: | 1 |
directions: | perkins to bellevue |
documentsAvailable: | CC&R'S, Other HOA Docs, Rules and Regulations |
documentsCount: | 2 |
doorFeatures: | Mirrored Closet Door(s) |
electric: | No Solar, 220 Volts in Kitchen |
electricOnPropertyYN: | yes |
entryLevel: | 7 |
exteriorFeatures: | No Yard |
fireplaceFeatures: | None |
fireplaceYN: | no |
flooring: | Hardwood Flrs Throughout |
foundationDetails: | Piling, Slab |
garageSpaces: | 1 |
garageYN: | yes |
greenEnergyEfficient: | None |
heating: | Radiant |
heatingYN: | yes |
interiorFeatures: | Conversion, Elevator, Stone Counters, Upgraded Kitchen, No Additional Rooms |
laundryFeatures: | Laundry Room, Common Area |
levels: | One Story |
livingAreaUnits: | Square Feet |
lotFeatures: | Corner Lot, Premium Lot |
lotSizeArea: | 0.23 |
lotSizeSquareFeet: | 1800 |
lotSizeUnits: | Acres |
mlsAreaMajor: | Oakland Zip Code 94610 |
mlsStatus: | Active |
newConstructionYN: | no |
numberOfUnitsInCommunity: | 152 |
parkingFeatures: | Attached, Garage, Space Per Unit - 1, Remote, Garage Door Opener |
percentOwnerOcc: | 80 |
petsAllowed: | No |
pointOfSaleOrdinance: | Yes |
poolFeatures: | Above Ground |
poolPrivateYN: | yes |
propertyCondition: | Existing |
roomKitchenFeatures: | 220 Volt Outlet, Counter - Stone, Dishwasher, Electric Range/Cooktop, Garbage Disposal, Microwave, Refrigerator, Self-Cleaning Oven, Upgraded Kitchen |
roomsTotal: | 5 |
saleRent: | For Rent |
stories: | 1 |
utilities: | Sewer Connected, Internet Available |
view: | Greenbelt, Hills, Lake, Panoramic, Park |
viewYN: | yes |
waterSource: | Public |
waterfrontFeatures: | Lake Front |
waterfrontYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing