
Great location! This home could be an ideal flipper or for a 1st time homeowner looking to get into their first home and doesn’t mind some hard work to make it livable. With the cottage/ADU, I’m told it was often rented to UC students in prior yrs, could subsidized the monthly income. Please check with the city of Berkeley regarding the rent. This property is walking distance to Berkeley High, UC Berkeley, and the local BART station. Great opportunity!
Price: | $1,100,000 |
Address: | 1934 Ward St |
City: | Berkeley |
County: | Alameda |
State: | California |
Zip Code: | 94703 |
Subdivision: | BERKELEY |
MLS: | 41035324 |
Year Built: | 1930 |
Square Feet: | 1,709 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
aduBathsFull: | 1 |
aduBuildingType: | Detached |
aduKitchen: | 1 |
aduMainEntryFloor: | Street |
aduRentsFor: | 2000 |
aduSqFt: | 528 |
aduSqftSource: | Appraisal |
aduYN: | yes |
age: | 93 |
appliances: | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Dryer, Washer, Gas Water Heater |
architecturalStyle: | Contemporary, Traditional |
attachedGarageYN: | no |
buildingAreaSource: | Public Records |
buildingAreaTotal: | 1709 |
buildingAreaUnits: | Square Feet |
carportYN: | no |
cityTransferTax: | Yes |
constructionMaterials: | Stucco |
cooling: | None |
coolingYN: | no |
country: | US |
coveredSpaces: | 1 |
directions: | Ashby street to MLk to Ward Street |
electric: | No Solar, 220 Volts in Kitchen |
electricOnPropertyYN: | yes |
exteriorFeatures: | Backyard, Back Yard, Front Yard, Garden/Play |
fencing: | Fenced, Back Yard |
fireplaceFeatures: | Brick, Living Room, Wood Burning |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Hardwood, Laminate |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Natural Gas |
heatingYN: | yes |
highSchoolDistrict: | Berkeley (510) 644-6150 |
interiorFeatures: | Family Room, Laminate Counters, Eat-in Kitchen, Pantry |
laundryFeatures: | 220 Volt Outlet, Dryer, Gas Dryer Hookup, Laundry Room, Washer |
levels: | Tri-Level |
listingTerms: | Cash, Conventional |
livingAreaUnits: | Square Feet |
lotFeatures: | 2 Houses / 1 Lot, Level |
lotSizeArea: | 0.12 |
lotSizeSquareFeet: | 5186 |
lotSizeUnits: | Acres |
mlsAreaMajor: | Berkeley Map Area 3 |
mlsStatus: | Pending |
newConstructionYN: | no |
otherStructures: | Shed(s) |
parkingFeatures: | Detached, Off Street, Remote, Garage Door Opener |
parkingTotal: | 2 |
pointOfSaleOrdinance: | Yes |
poolFeatures: | None |
poolPrivateYN: | no |
propertyCondition: | Existing |
re1AduDescriptionMh3SerialNum4: | single story structure |
roof: | Shingle |
roomKitchenFeatures: | 220 Volt Outlet, Counter - Laminate, Dishwasher, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Microwave, Pantry, Refrigerator |
roomsTotal: | 9 |
saleRent: | For Sale |
sewer: | Public Sewer |
specialListingConditions: | Standard |
stories: | 3 |
utilities: | Water/Sewer Meter on Site, Sewer Connected, All Public Utilities, Natural Gas Available, Master Gas Meter |
waterSource: | Spring, Public |
Please sign up for a Listing Manager account below to inquire about this listing