
Sunny bright three bed, two and half bath charming residence that is freshly painted. Open floor plan with living room featuring a high ceiling, dining room and kitchen downstairs. Well sized for a young family. Cute front yard with fruit trees and fully fenced back yard. Laundry sits in back of the two car garage. Located on a quiet street, close to downtown Oakland. Just a few blocks to major freeway entrances, schools, BART and lots more. A must see property, priced to sell.
Price: | $688,000 |
Address: | 905 Myrtle street |
City: | Oakland |
County: | Alameda |
State: | California |
Zip Code: | 94607 |
Subdivision: | WEST OAKLAND |
MLS: | 41023514 |
Year Built: | 1999 |
Square Feet: | 1,225 |
Acres: | 0.060 |
Lot Square Feet: | 0.060 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
accessibilityFeatures: | None |
age: | 24 |
appliances: | Dishwasher, Disposal, Gas Range, Dryer, Washer, Gas Water Heater |
architecturalStyle: | Cape Cod |
attachedGarageYN: | yes |
bathNonPrmyInclude4: | Shower Over Tub, Solid Surface, Tile, Tub |
bathPrimaryIncludes3: | Shower Over Tub, Solid Surface, Tile, Tub |
buildingAreaSource: | Public Records |
buildingAreaTotal: | 1225 |
buildingAreaUnits: | Square Feet |
carportYN: | no |
cityTransferTax: | Yes |
constructionMaterials: | Wood Siding |
cooling: | Ceiling Fan(s), None |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
directions: | Market St to 10th street to Myrtle St |
doorFeatures: | Mirrored Closet Door(s) |
electric: | No Solar |
exteriorFeatures: | Backyard, Back Yard, Front Yard, Side Yard |
fencing: | Fenced, Back Yard |
fireplaceFeatures: | Free Standing, Gas, Living Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Concrete, Laminate, Tile, Carpet |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
interiorFeatures: | No Additional Rooms, Breakfast Bar, Counter - Solid Surface |
laundryFeatures: | Dryer, Gas Dryer Hookup, In Garage, Washer |
levels: | Two Story |
listingTerms: | Cash, Conventional, 1031 Exchange, FHA, VA |
livingAreaUnits: | Square Feet |
lotFeatures: | Level, Regular |
lotSizeArea: | 0.06 |
lotSizeSquareFeet: | 2600 |
lotSizeUnits: | Acres |
mlsAreaMajor: | Oakland Zip Code 94607 |
mlsStatus: | Pending |
newConstructionYN: | no |
parkingFeatures: | Attached, Garage, Tandem, Private, Remote, Garage Door Opener |
pointOfSaleOrdinance: | Yes |
poolFeatures: | None |
poolPrivateYN: | no |
propertyCondition: | Existing |
roof: | Shingle |
roomKitchenFeatures: | Breakfast Bar, Counter - Solid Surface, Dishwasher, Garbage Disposal, Gas Range/Cooktop |
roomsTotal: | 5 |
saleRent: | For Sale |
sewer: | Public Sewer |
specialListingConditions: | Standard |
stories: | 2 |
utilities: | Water/Sewer Meter on Site, Sewer Connected, All Public Utilities, Natural Gas Available, Individual Electric Meter, Individual Gas Meter |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing