
Sunshine and Poppies!!! Spring has sprung in this colorful storybook Mediterranean home, a breath of fresh air, inside and out!! Bright, 2-bedroom, 2 full bathroom, sunny home, smack dab in the heart of all the fun! Imagine a tall glass of fresh lemonade while sunning in your completely private back yard. Turn the oversized garage into a living space or have the maker-space/workshops of your dreams! Just a stone’s throw to all the shops and good eats on Solano Ave. Live the Albany LIFE!
Price: | $850,000 |
Address: | 822 Masonic |
City: | Albany |
County: | Alameda |
State: | California |
Zip Code: | 94706 |
Subdivision: | ALBANY |
MLS: | 41023016 |
Year Built: | 1945 |
Square Feet: | 1,330 |
Acres: | 0.090 |
Lot Square Feet: | 0.090 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
aduYN: | no |
age: | 78 |
appliances: | Dishwasher, Disposal, Microwave, Free-Standing Range, Refrigerator, Self Cleaning Oven, Dryer, Washer, Gas Water Heater, Tankless Water Heater |
architecturalStyle: | Mediterranean |
attachedGarageYN: | no |
basement: | Crawl Space |
bathNonPrmyInclude4: | Shower Over Tub, Tile, Stone, Window |
bathPrimaryIncludes3: | Stall Shower, Tile, Updated Baths, Double Sinks, Stone, Window |
buildingAreaSource: | Public Records |
buildingAreaTotal: | 1330 |
buildingAreaUnits: | Square Feet |
carportYN: | no |
cityTransferTax: | Yes |
constructionMaterials: | Stucco |
cooling: | Ceiling Fan(s), No Air Conditioning |
coolingYN: | yes |
country: | US |
coveredSpaces: | 1 |
directions: | Solano To Masonic |
electric: | Other Solar |
exteriorFeatures: | Backyard, Garden, Back Yard, Front Yard, Garden/Play, Landscape Front, Private Entrance |
fencing: | Partial Fence, Fenced, Back Yard |
fireplaceFeatures: | Decorative |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Hardwood, Tile |
foundationDetails: | Concrete |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Natural Gas |
heatingYN: | yes |
highSchoolDistrict: | Albany (510) 559-6500 |
interiorFeatures: | No Additional Rooms, Stone Counters, Eat-in Kitchen, Updated Kitchen |
laundryFeatures: | Dryer, Washer, Washer/Dryer Stacked Incl |
levels: | One Story |
listingTerms: | Cash, Conventional, 1031 Exchange |
livingAreaUnits: | Square Feet |
lotFeatures: | Regular, Front Yard, Private |
lotSizeArea: | 0.09 |
lotSizeSquareFeet: | 3700 |
lotSizeUnits: | Acres |
mlsAreaMajor: | Albany |
mlsStatus: | Pending |
newConstructionYN: | no |
parkingFeatures: | Detached, Garage, Off Street, RV/Boat Parking, Tandem, Guest, Deck, Garage Faces Front, Uncovered Park Spaces 2+ |
parkingTotal: | 2 |
pointOfSaleOrdinance: | Yes |
poolFeatures: | None, Solar Pool Leased |
poolPrivateYN: | no |
powerProductionType: | Photovoltaics |
propertyCondition: | Existing |
roomKitchenFeatures: | Counter - Stone, Dishwasher, Eat In Kitchen, Garbage Disposal, Microwave, Range/Oven Free Standing, Refrigerator, Self-Cleaning Oven, Updated Kitchen |
roomsTotal: | 5 |
saleRent: | For Sale |
sewer: | Public Sewer |
specialListingConditions: | Standard |
stories: | 1 |
utilities: | All Public Utilities, Individual Electric Meter, Individual Gas Meter |
waterSource: | Public |
windowFeatures: | Screens |
Please sign up for a Listing Manager account below to inquire about this listing