
A condo that lives like a townhome. 2 bedroom 1.5 baths, 1175 sq ft home feature: Living room & dining area with hardwood bamboo flooring, kitchen with granite countertops and SS appliances. Upstairs area is carpeted and has a laundry area. This home has a 2 car garage with interior access, and two patios(front & side) to enjoy the outdoors. This condo is an end unit located in front of a park & Clubhouse. Come see it for yourself!
Price: | $579,000 |
Address: | 1601 Chandler 123 |
City: | Oakland |
County: | Alameda |
State: | California |
Zip Code: | 94603 |
Subdivision: | DURANT MANOR |
MLS: | 41035511 |
Year Built: | 2002 |
Square Feet: | 1,175 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
age: | 21 |
appliances: | Dishwasher, Disposal, Free-Standing Range, Refrigerator, Dryer, Washer |
architecturalStyle: | Traditional |
associationAmenities: | Greenbelt |
associationFee: | 412 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Exterior Maintenance, Hazard Insurance, Reserves, Water/Sewer, Insurance, Maintenance Grounds |
associationName: | CALL LISTING AGENT |
attachedGarageYN: | yes |
buildingAreaSource: | Public Records |
buildingAreaTotal: | 1175 |
buildingAreaUnits: | Square Feet |
buildingName: | Durant Square |
carportYN: | no |
cityTransferTax: | Yes |
commonWalls: | End Unit |
constructionMaterials: | Stucco |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
directions: | 106(L)on bancroft(R)on Durant(R)packard(L)Chandler |
documentsAvailable: | Budget, Bylaws, CC&R'S, Rules and Regulations, Other HOA Docs |
documentsCount: | 4 |
electric: | No Solar |
entryLevel: | 1 |
fireplaceFeatures: | None |
fireplaceYN: | no |
flooring: | Hardwood, Carpet |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Gravity |
heatingYN: | yes |
interiorFeatures: | Dining Area, Counter - Solid Surface |
laundryFeatures: | Dryer, Laundry Closet, Washer, In Unit |
levels: | Two Story |
listingTerms: | Cash, Conventional, FHA |
livingAreaUnits: | Square Feet |
lotFeatures: | Level |
lotSizeUnits: | Acres |
mlsAreaMajor: | Oakland Zip Code 94603 |
mlsStatus: | Back on Market |
newConstructionYN: | no |
numberOfUnitsInCommunity: | 211 |
parkingFeatures: | Attached |
parkingTotal: | 2 |
pendingLitigation: | No |
percentOwnerOcc: | 68 |
pointOfSaleOrdinance: | Yes |
poolFeatures: | None |
poolPrivateYN: | no |
propertyCondition: | Existing |
roof: | Shingle |
roomKitchenFeatures: | Counter - Solid Surface, Dishwasher, Garbage Disposal, Range/Oven Free Standing, Refrigerator |
roomsTotal: | 5 |
saleRent: | For Sale |
sewer: | Public Sewer |
specialListingConditions: | Standard |
stories: | 2 |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing